
- NTN Bearing Driveshaft do Brasil
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cam Follower and Track Roller - Yoke Type
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN 25580-90116 Tapered Roller Bearing Assemblies

TIMKEN 25580-90116 Tapered Roller Bearing Assemblies
Tapered Roller Bearing Assemblies are a few brands you will find in our 100 °C T max. inventory. Find TIMKEN 25580-90116 Tapered Roller Bearing Assemblies to NTN Bearing Driveshaft do Brasil see what's in SCOE209-45 Designation of open end cover stock!
- TIMKEN
25580-90116
- 100 °C
- 43.7 mm
- SCOE209-45
- 61 mm
- 30.2 mm
- 11 mm
- 62 mm
- 31 mm
-
NTN Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 25580-90116 Tapered Roller Bearing AssembliesTechnical information
T max.: | 100 °C | B1: | 43.7 mm | Designation of open end cover: | SCOE209-45 |
H2: | 61 mm | B: | 30.2 mm | S: | 11 mm |
d1: | 62 mm | A: | 31 mm | Recommended tightening torque for set screw: | 11.5 Nm |
Designation of bearing: | ES209G2 |
TIMKEN 25580-90116 Tapered Roller Bearing AssembliesCross reference
Place of Origin | Jiangsu, China | Type | Cantilevered, Cantilever rack | Material | Steel |
Feature | Corrosion Protection | Certification | CE | Use | Warehouse Rack, Warehouse |
Depth | 300-1000mm | Weight Capacity | 500-1000kgs | Width | 800-1500mm |
Height | H3000-6000mm | Accessory | Safety pin for beam of warehouse rack | Pallet postion | 6 pallet deep |
layers | 2-8 layers | Warranty | 2 years for normal use within loading capacity |
J1 | 51 mm |
Dz | 60 mm |
G | M6x1 |
e | 16 mm |
s1 | 13.5 mm |
C | 14 kN |
Designation of open end cover | SCO205-25 |
Recommended tightening torque for set screw | 5.5 Nm |
Designation of bearing | US205G2T04 |
T max. | 100 °C |
List of TIMKEN 25580-90116 Tapered Roller Bearing Assemblies and other products
TIMKEN 25580-90116 Tapered Roller Bearing Assemblies Series Supply | ||||||||
d | C | R | a | r | B | D | T | |
25580/25520 | 44,45 mm | 83,8 kN | - | 6,4 mm | - | 25,4 mm | 82,931 mm | 23,812 mm |
25580/25520DC+X1S-25581 | 44,45 mm | 47,625 mm | 3,5 mm | - | 0,8 mm | - | 82,931 mm | 57,15 mm |
25580/25523 | 44,45 mm | - | - | - | - | - | 82,931 mm | - |
25580/25524 | 44,45 mm | 19,05 mm | 3,5 mm | - | 2,3 mm | 25,4 mm | 82,931 mm | 23,812 mm |
4T-25580/25523 | 44,45 mm | 22,225 mm | - | - | - | 25,4 mm | 82,931 mm | 26,988 mm |
25580-90116 | 1.75 Inch | 44.45 Millimeter | - | - | - | - | - | 3.265 Inch | 82.931 Millimeter | - |
HM252343-90116 | 10 Inch | 254 Millimeter | - | - | - | - | - | 16.625 Inch | 422.275 Millimeter | - |
25580 | 1.75 Inch | 44.45 Millimeter | - | - | - | - | 1 Inch | 25.4 Millimeter | 0 Inch | 0 Millimeter | - |
EE234160-90116 | 16 Inch | 406.4 Millimeter | - | - | - | - | - | 21.5 Inch | 546.1 Millimeter | - |
25580-90116 | 1.7500 in | - | - | - | - | - | 3.422 in | - |
Contact Us

- NTN Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Neighborhood Jardim Santo Afonso, Postcode 07215-040, Guarulhos-Sao Paulo, Br
- Phone(Working Time)2085-52148
- Fax
Related News
fag bearing origin catalog |
fag hub dimensions tolerances |
what is skf clutch bearing |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Tapered Roller Bearing Assemblies
- 6203rs Bearing
- 6005 2rs Bearing
- 6303 Bearing
- 6202z Bearing