
- NTN Bearing Driveshaft do Brasil
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cam Follower and Track Roller - Yoke Type
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN L327249-50000/L327210-50000 Tapered Roller Bearing Assemblies

TIMKEN L327249-50000/L327210-50000 Tapered Roller Bearing Assemblies
LET OUR 31.75 mm d TIMKEN L327249-50000/L327210-50000 Tapered Roller Bearing Assemblies NTN Bearing Driveshaft do Brasil EXPERTS GET YOU THE PARTS YOU NEED.
What is L327249-50000/L327210-50000 bearing cross reference?
- TIMKEN
L327249-50000/L327210-50000
- 31.75 mm
- M6x1
- 100 °C
- 167 mm
- 22.6 mm
- 42.9 mm
- 54 mm
- P207N-
-
NTN Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN L327249-50000/L327210-50000 Tapered Roller Bearing AssembliesTechnical information
d: | 31.75 mm | G: | M6x1 | T max.: | 100 °C |
L: | 167 mm | Z: | 22.6 mm | B: | 42.9 mm |
L1: | 54 mm | Designation of housing: | P207N- | Designation of bearing: | UC207-20G2 |
H: | 47.6 mm |
TIMKEN L327249-50000/L327210-50000 Tapered Roller Bearing AssembliesCross reference
bore diameter: | 60 mm |
outside diameter: | 110 mm |
dynamic load capacity: | 97500 N |
Dynamic load, C | 97.5 kN |
B | 22 mm |
E | 100 mm |
Characteristic rolling element frequency, BSF | 5.98 Hz |
Characteristic cage frequency, FTF | 0.42 Hz |
Characteristic outer ring frequency, BPF0 | 6.7 Hz |
d | 60 mm |
List of TIMKEN L327249-50000/L327210-50000 Tapered Roller Bearing Assemblies and other products
TIMKEN L327249-50000/L327210-50000 Tapered Roller Bearing Assemblies Series Supply | ||||||||
D | d | EAN | Noun | UNSPSC | Weight | Inventory | Component | |
L305649-50000/L305610-50000 | 3.188 Inch | 80.975 Millimeter | 2 Inch | 50.8 Millimeter | 0053893592664 | Bearing | 31171516 | 0.339 | 0.0 | Assembly |
99575-50000/99100-50000 | 10 Inch | 254 Millimeter | 5.75 Inch | 146.05 Millimeter | 0053893810362 | Bearing | 31171516 | 14.205 | 0.0 | Assembly |
42690-50000/42623B-50000 | 5.118 Inch | 129.997 Millimeter | 3.063 Inch | 77.8 Millimeter | 0053893311821 | Bearing | 31171516 | 1.63 | 0.0 | Assembly |
LL103049-50000/LL103010-50000 | 2.813 Inch | 71.45 Millimeter | 1.75 Inch | 44.45 Millimeter | 0053893467399 | Bearing | 31171516 | 0.19 | 0.0 | Assembly |
LL244549-50000/LL244510-50000 | 10.563 Inch | 268.3 Millimeter | 9.125 Inch | 231.775 Millimeter | 0053893549439 | Bearing | 31171516 | 1.863 | 0.0 | Assembly |
LM11949-50000/LM11910-50000 | 1.781 Inch | 45.237 Millimeter | 0.75 Inch | 19.05 Millimeter | 0053893174105 | Bearing | 31171516 | 0.135 | 0.0 | Assembly |
L507949-50000/L507910-50000 | 3.438 Inch | 87.325 Millimeter | 2.25 Inch | 57.15 Millimeter | 0053893627830 | Bearing | 31171516 | 0.403 | 0.0 | Assembly |
34306-50000/34481B-50000 | 4.813 Inch | 122.25 Millimeter | 3.063 Inch | 77.8 Millimeter | 0053893268729 | Bearing | 31171516 | 1.04 | 0.0 | Assembly |
L327249-50000/L327210-50000 | 6.969 Inch | 177.013 Millimeter | 5.25 Inch | 133.35 Millimeter | 0053893596617 | Bearing | 31171516 | 1.795 | 0.0 | Assembly |
L327249-50174/L327210-50000 | 6.969 Inch | 177.013 Millimeter | 5.25 Inch | 133.35 Millimeter | - | Bearing | 31171516 | 1.8 | 0.0 | Assembly |
Contact Us

- NTN Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Neighborhood Jardim Santo Afonso, Postcode 07215-040, Guarulhos-Sao Paulo, Br
- Phone(Working Time)2085-52148
- Fax
Related News
fag bearing origin catalog |
fag hub dimensions tolerances |
what is skf clutch bearing |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Tapered Roller Bearing Assemblies
- 6203rs Bearing
- 6005 2rs Bearing
- 6303 Bearing
- 6202z Bearing