
- NTN Bearing Driveshaft do Brasil
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cam Follower and Track Roller - Yoke Type
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN HM133444-90638 Tapered Roller Bearing Assemblies

TIMKEN HM133444-90638 Tapered Roller Bearing Assemblies
Manufacturers of NTN Bearing Driveshaft do Brasil all Tapered Roller Bearing Assemblies are represented in our partial list of clients. Contact Gary for Single Row Ball Bear Category 0.47 Hz Characteristic cage frequency, FTF a complete TIMKEN HM133444-90638 Tapered Roller Bearing Assemblies list of clients and projects.
- TIMKEN
HM133444-90638
- Single Row Ball Bear
- 1 mm
- 0.47 Hz
- -20 °C
- 8482.10.50.68
- 0.92 kN
- 5.118 Inch | 130 Mil
- No
-
NTN Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN HM133444-90638 Tapered Roller Bearing AssembliesTechnical information
Category: | Single Row Ball Bear | ra max: | 1 mm | Characteristic cage frequency, FTF: | 0.47 Hz |
Min operating temperature, Tmin: | -20 °C | Harmonized Tariff Code: | 8482.10.50.68 | Fatigue limit load, Cu: | 0.92 kN |
Outside Diameter: | 5.118 Inch | 130 Mil | Snap Ring: | No | B: | 13 mm |
Product Group: | B00308 |
TIMKEN HM133444-90638 Tapered Roller Bearing AssembliesCross reference
S | 6.5 mm |
d | 17 mm |
L | 86 mm |
C0 | 4.78 kN |
J | 64 mm |
T max. | 100 °C |
A1 | 11 mm |
Weight | 0.43 kg |
T min. | -20 °C |
Z | 22 mm |
List of TIMKEN HM133444-90638 Tapered Roller Bearing Assemblies and other products
TIMKEN HM133444-90638 Tapered Roller Bearing Assemblies Series Supply | ||||||||
d | D | EAN | Noun | Weight | UNSPSC | End Play | Inventory | |
HM133444-90638 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 39.91 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90641 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 0053893885988 | Bearing | 46.91 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90966 | - | - | - | - | 39.712 | - | - | 0.0 |
HM133444HV-90914 | - | - | 0053893276090 | - | 36 | - | - | 0.0 |
HM133444-90558 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 0053893804910 | Bearing | 36.53 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90596 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 39.71 | 31171516 | 0.001 to 0.006 | 0.0 |
HM133444-90294 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | 0053893801483 | Bearing | 36.53 | 31171516 | 0.001 to 0.006 | 0.0 |
HM133444-90380 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 42.28 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90030 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 36.2 | 31171516 | 0.023 to 0.029 | 0.0 |
HM133444-90044 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 40.29 | 31171516 | 0.023 to 0.029 | 0.0 |
Contact Us

- NTN Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Neighborhood Jardim Santo Afonso, Postcode 07215-040, Guarulhos-Sao Paulo, Br
- Phone(Working Time)2085-52148
- Fax
Related News
fag bearing origin catalog |
fag hub dimensions tolerances |
what is skf clutch bearing |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Tapered Roller Bearing Assemblies
- 6203rs Bearing
- 6005 2rs Bearing
- 6303 Bearing
- 6202z Bearing